| Rank | Name | Assoc. | |||
| 1 | (2) | 12830.25 | MA Long | CHN | |
| 2 | (1) | 12719.00 | WANG Hao | CHN | |
| 3 | (<<) | 12668.75 | MA Lin | CHN | |
| 4 | (<<) | 12639.25 | BOLL Timo | GER | |
| 5 | (<<) | 12526.75 | WANG Liqin | CHN | |
| 6 | (<<) | 12419.75 | SAMSONOV Vladimir | BLR | |
| 7 | (<<) | 12326.75 | HAO Shuai | CHN | |
| 8 | (9) | 12273.50 | MAZE Michael | DEN | |
| 9 | (8) | 12264.25 | CHEN Qi | CHN | |
| 10 | (12) | 12233.00 | MIZUTANI Jun | JPN | |
| 11 | (10) | 12224.50 | JOO Se Hyuk | KOR | |
| 12 | (11) | 12213.25 | ZHANG Jike | CHN | |
| 13 | (14) | 12164.25 | OVTCHAROV Dimitrij | GER | |
| 14 | (13) | 12163.00 | OH Sang Eun | KOR | |
| 15 | (18) | 12106.00 | XU Xin | CHN | |
| 16 | (<<) | 12100.00 | SCHLAGER Werner | AUT | |
| 17 | (15) | 12089.25 | CHEUNG Yuk | HKG | |
| 18 | (17) | 12049.75 | KREANGA Kalinikos | GRE | |
| 19 | (20) | 12008.50 | RYU Seung Min | KOR | |
| 20 | (19) | 12002.75 | CHUANG Chih-Yuan | TPE | |
| 21 | (22) | 11997.75 | LI Ching | HKG | |
| * | 22 | (21) | 11994.00 | PERSSON Jorgen | SWE |
| 23 | (27) | 11976.75 | YOSHIDA Kaii | JPN | |
| 24 | (23) | 11965.75 | CHEN Weixing | AUT | |
| 25 | (24) | 11954.75 | TANG Peng | HKG | |
| 26 | (28) | 11951.00 | PRIMORAC Zoran | HRV | |
| 27 | (25) | 11948.75 | KO Lai Chak | HKG | |
| 28 | (29) | 11942.00 | GAO Ning | SIN | |
| 29 | (30) | 11924.75 | KISHIKAWA Seiya | JPN | |
| 30 | (26) | 11922.00 | JIANG Tianyi | HKG | |
| 31 | (<<) | 11918.50 | BAUM Patrick | GER | |
| 31 | (32) | 11918.50 | SUSS Christian | GER | |
| 33 | (34) | 11897.75 | GARDOS Robert | AUT | |
| 34 | (33) | 11897.50 | YOON Jae Young | KOR | |
| 35 | (36) | 11892.75 | MATSUDAIRA Kenta | JPN | |
| 36 | (35) | 11882.00 | STEGER Bastian | GER | |
| 37 | (<<) | 11874.50 | LEE Jung Woo | KOR | |
| * | 38 | (<<) | 11872.25 | KAN Yo | JPN |
| * | 39 | (<<) | 11863.00 | ZHANG Chao | CHN |
| 40 | (<<) | 11859.00 | LI Ping | CHN | |
| * | 41 | (42) | 11855.50 | TAN Ruiwu | HRV |
| 42 | (43) | 11855.00 | CRISAN Adrian | ROU | |
| 43 | (41) | 11854.50 | GIONIS Panagiotis | GRE | |
| 44 | (<<) | 11852.25 | QIU Yike | CHN | |
| 45 | (<<) | 11849.50 | SMIRNOV Alexei | RUS | |
| 46 | (<<) | 11849.00 | TOKIC Bojan | SVN | |
| 47 | (<<) | 11838.75 | KIM Jung Hoon | KOR | |
| 48 | (<<) | 11830.25 | MONTEIRO Joao | POR | |
| 49 | (<<) | 11812.50 | LUNDQVIST Jens | SWE | |
| 50 | (<<) | 11805.00 | KUZMIN Fedor | RUS | |
| 51 | (<<) | 11787.25 | CHIANG Peng-Lung | TPE | |
| 52 | (<<) | 11782.50 | GERELL Par | SWE | |
| * | 53 | (<<) | 11780.75 | HE Zhi Wen | ESP |
| 54 | (<<) | 11778.75 | LIN Ju | DOM | |
| 55 | (<<) | 11777.00 | SAIVE Jean-Michel | BEL | |
| 56 | (<<) | 11764.25 | LEGOUT Christophe | FRA | |
| 57 | (<<) | 11751.50 | APOLONIA Tiago | POR | |
| 58 | (59) | 11747.00 | ELOI Damien | FRA | |
| 59 | (60) | 11743.50 | WANG Zeng Yi | POL | |
| 60 | (61) | 11742.00 | GACINA Andrej | HRV | |
| 61 | (58) | 11741.25 | YANG Zi | SIN | |
| 62 | (<<) | 11738.75 | KARAKASEVIC Aleksandar | SRB | |
| 63 | (<<) | 11738.50 | KORBEL Petr | CZE | |
| 64 | (65) | 11732.50 | LEI Zhenhua | CHN | |
| 65 | (64) | 11732.25 | JANG Song Man | PRK | |
| 66 | (<<) | 11731.00 | RUBTSOV Igor | RUS | |
| 67 | (68) | 11727.25 | KEINATH Thomas | SVK | |
| 68 | (67) | 11721.25 | CHO Eon Rae | KOR | |
| * | 69 | (<<) | 11702.50 | ROSSKOPF Jorg | GER |
| 70 | (<<) | 11701.00 | BLASZCZYK Lucjan | POL | |
| 71 | (<<) | 11700.25 | KEEN Trinko | NED | |
| ** | 72 | (73) | 11690.50 | CHILA Patrick | FRA |
| 73 | (72) | 11689.00 | ACHANTA Sharath Kamal | IND | |
| 74 | (<<) | 11674.00 | FEJER-KONNERTH Zoltan | GER | |
| 75 | (<<) | 11652.75 | LEUNG Chu Yan | HKG | |
| * | 76 | (<<) | 11644.50 | FRANZ Peter | GER |
| * | 77 | (<<) | 11643.50 | BENTSEN Allan | DEN |
| 78 | (<<) | 11640.50 | BOBOCICA Mihai | ITA | |
| 79 | (<<) | 11636.00 | TORIOLA Segun | NGR | |
| 80 | (<<) | 11619.50 | JAKAB Janos | HUN | |
| 81 | (<<) | 11618.50 | KIM Hyok Bong | PRK | |
| 82 | (<<) | 11618.00 | KOSOWSKI Jakub | POL | |
| 83 | (<<) | 11616.50 | TOSIC Roko | HRV | |
| 84 | (<<) | 11608.50 | MACHADO Carlos | ESP | |
| 85 | (101) | 11601.50 | LEE Jin Kwon | KOR | |
| 86 | (<<) | 11600.75 | MATTENET Adrien | FRA | |
| 87 | (90) | 11595.25 | CHIANG Hung-Chieh | TPE | |
| 88 | (85) | 11595.00 | CHTCHETININE Evgueni | BLR | |
| 89 | (87) | 11587.00 | FREITAS Marcos | POR | |
| 90 | (88) | 11582.00 | CIOTI Constantin | ROU | |
| 90 | (88) | 11582.00 | HIELSCHER Lars | GER | |
| * | 92 | (91) | 11580.50 | WOSIK Torben | GER |
| 93 | (92) | 11578.00 | TUGWELL Finn | DEN | |
| 94 | (93) | 11574.25 | SKACHKOV Kirill | RUS | |
| 95 | (94) | 11572.50 | PROKOPCOV Dmitrij | CZE | |
| 96 | (95) | 11567.75 | MONTEIRO Thiago | BRA | |
| 97 | (96) | 11567.00 | FILIMON Andrei | ROU | |
| 98 | (97) | 11565.25 | LI Kewei ^ | MLT | |
| 99 | (98) | 11562.00 | TAKAKIWA Taku | JPN | |
| * | 100 | (99) | 11558.75 | YANG Min | ITA |
| | |||||
jueves, 4 de febrero de 2010
LISTA DE JUGADORES DEL MUNDO. HOMBRES
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario